The Village of Fairmont City is an employer participating in IMRF (ILLINOIS MUNICIPAL RETIREMENT FUND). Yearly contributions, starting in the year Fairmont’s participation in IFRM began, are as follows:
2001 | $42,691.97 |
2002 | $65,319.13 |
2003 | $92,881.62 |
2004 | $103,243.55 |
2005 | $122,936.46 |
2006 | $121,035.49 |
2007 | $128,638.05 |
2008 | $135,734.27 |
2009 | $137,387.59 |
2010 | $127,774.44 |
2011 | $115,095.46 |
2012 | $114,890.14 |
2013 | $129,205.20 |
2014 | $112,786.69 |
2015 | $95,346.57 |
2016 | $99,837.58 |
2017 | $105,399.15 |
2018 | $105,791.59 |
2019 | $87,264.91 |
2020 | $100,532.65 |
2021 | $115,274.85 |
View Ordinance 583, in which The Village of City elects to participate in the ILLINOIS MUNICIPAL RETIREMENT FUND.
For more information, including contribution rates of Fairmont City and all other fund participants, visit IMRF’s website.